Most Recent Reno Homes For Sale
| View All Reno Homes For Sale | ||
|
1010 Braydan, Reno, TX 75462 | $187,500 4 beds 2.5 baths |
|
6085 Royal Ln, Reno, TX 75462 | $94,900 3 beds 2 baths |
|
1000 Braydan, Reno, TX 75462 | $169,500 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings